PRODUCT | MI, 190 °C/2.16kg (g/10min) | DENSITY (g/cm3) | ADDS* | APPLICATION | SUPPLIER | DATA SHEET |
LD001820 Series | 0.18 | 0.920 | Various | Blown Film | VINPOL | |
LD002519AE | 0.25 | 0.919 | Yes | Blown Film | VINPOL | |
LD002521A | 0.25 | 0.918/0.921 | Yes | Blown Film | VINPOL | |
LD00319A | 0.25 | 0.919 | Yes | Blown Film | VINPOL | |
LD00322 | 0.3 | 0.922 | | Blown Film | VINPOL | |
LD00322F | 0.3 | 0.922 | | Blown Film | VINPOL | |
LD00724A | 0.7 | 0.924 | Yes | Blown Film | VINPOL | |
LD01119 Series | 1.1 | 0.919 | Various | Blown Film | VINPOL | |
LD02021 Series | 2 | 0.921 | Various | Blown Film | VINPOL | |
LD02023 Series | 2 | 0.923 | Various | Blown/Cast Film | VINPOL | |
LD02025 Series | 2 | 0.925 | Various | Blown/Cast Film | VINPOL | |
LD02329A | 2.3 | 0.929 | Yes | Blown Film | VINPOL | |
LD04020 Series | 4 | 0.92 | | Extrusion Coating | VINPOL | |
LD0423J | 4 | 0.923 | Yes | Film, Profile | VINPOL | |
LD06520B | 6.5 | 0.920 | | Cast Film | VINPOL | |
LD07018 | 7 | 0.918 | | Extrusion Coating | VINPOL | |
LD07515 | 7.5 | 0.915 | | Extrusion Coating | VINPOL | |
LD09519B | 9.5 | 0.919 | | Injection Molding | VINPOL | |
LD10018 | 10 | 0.918 | | Extrusion Coating, Injection Molding | VINPOL | |
LD12515 | 12.5 | 0.915 | | Extrusion Coating | VINPOL | |
LD2619 | 26 | 0.919 | | Injection Molding, Compounding | VINPOL | |
*ADDS = slip and/or antiblock