PRODUCT | COMONOMER | MI, 190 °C/2.16kg (g/10min) | DENSITY (g/cm3) | ADDS* | APPLICATION | SUPPLIER | DATA SHEET |
LB00822 Series | Butene | 0.8 | 0.922 | Various | Blown Film | VINPOL | |
LB01018 Series | Butene | 1.0 | 0.918 | Various | Blown Film | VINPOL | |
LB02018 Series | Butene | 2.0 | 0.918 | Various | Blown Film | VINPOL | |
LB02018BE | Butene | 2.0 | 0.918 | | Blown Film | VINPOL | |
LB02018CE | Butene | 2.0 | 0.918 | Yes | Blown Film | VINPOL | |
LB02019 Series | Butene | 2.0 | 0.919 | Various | Blown/Cast Film | VINPOL | |
LB02118 Series | Butene | 2.1 | 0.918 | Various | Blown/Cast Film | VINPOL | |
LB03017 Series | Butene | 3.0 | 0.917 | Various | Cast Film | VINPOL | |
LB03525 Series | Butene | 3.5 | 0.925 | Various | Cast Film | VINPOL | |
LB20024G | Butene | 20.0 | 0.924 | | Compounding | VINPOL | |
LB20025 Series | Butene | 20.0 | 0.925 | Various | Injection Molding, Compounding | VINPOL | |
LB50026B | Butene | 50.0 | 0.926 | | Injection Molding | VINPOL | |
LH00240 | Hexene | 0.25 | 0.940 | | Blown Film | VINPOL | |
LH00825 Series | Hexene | 0.8 | 0.925 | Various | Blown Film | VINPOL | |
LH00825BL | Hexene | 0.8 | 0.925 | | Blown Film | VINPOL | |
LH0242U | Hexene | 2.0 | 0.942 | | Rotomolding | VINPOL | |
LH0242UG | Hexene | 2.0 | 0.942 | | Rotomolding | VINPOL | |
LH0440U | Hexene | 3.6 | 0.940 | | Rotomolding | VINPOL | |
LH00535 | Hexene | 0.5 | 0.935 | | Blown Film, Wire and Cable | VINPOL | |
LH0535U | Hexene | 5.0 | 0.935 | | Rotomolding | VINPOL | |
LH0735U | Hexene | 7.0 | 0.935 | | Rotomolding | VINPOL | |
LH00938 | Hexene | 0.9 | 0.938 | | Blown Film, Wire and Cable | VINPOL | |
LH01019 Series | Hexene | 1.0 | 0.919 | Various | Blown Film | VINPOL | |
LH01026 Series | Hexene | 0.85 | 0.926 | Various | Blown Film | VINPOL | |
LH02019B | Hexene | 2.0 | 0.919 | | Blown Film | VINPOL | |
LH02042B | Hexene | 2.0 | 0.942 | | Cast Film | VINPOL | |
LH03218 | Hexene | 3.2 | 0.918 | | Cast Film | VINPOL | |
LO01012 | Octene | 1.0 | 0.912 | | Blown Film | VINPOL | |
LO01018 Series | Octene | 1.0 | 0.918 | Various | Blown Film | VINPOL | |
LS00917DE | Super Hexene | 0.9 | 0.917 | Yes | Blown Film | VINPOL | |
LS00715 Series | Super Hexene | 0.7 | 0.915 | Various | Blown Film | VINPOL | |
LS01017B | Super Hexene | 0.9 | 0.917 | | Blown Film | VINPOL | |
LS01018 Series | Super Hexene | 1.0 | 0.918 | Various | Blown Film | VINPOL | |
*ADDS = slip and/or antiblock