PRODUCT | TYPE | FILLER | RELATIVE VISCOSITY | IZOD IMPACT @ 23 °C | IMPACT MODIFIED | ADDS* | APPLICATION | SUPPLIER | DATA SHEET |
PA6UFHY | PA6 | | | 1.0*** | | Yes | Injection Molding, Compounding | VINPOL | |
PA6UFNAT | PA6 | | 2.7 | 2.9** | | | Injection Molding | VINPOL | |
PA6UFNATL | PA6 | | 2.4 | 4.8*** | | | Injection Molding, Compounding | VINPOL | |
PA6UFNAT027 | PA6 | | 2.72 SAV | | | | Filament | VINPOL | |
PA6UFNAT036N | PA6 | | 3.5-3.7 SAV | | | Yes | Film | VINPOL | |
PA625GFI | PA6 | 25% Glass Fiber | | 4.8*** | Yes | Yes | Injection Molding | VINPOL | |
PA630GFH | PA6 | 30% Glass Fiber | | 7.1*** | | Yes | Injection Molding | VINPOL | |
PA633GFHIY | PA6 | 33% Glass Fiber | | 11.9*** | Yes | Yes | Injection Molding | VINPOL | |
PA633GFI | PA6 | 33% Glass Fiber | | 6.7*** | Yes | | Injection Molding | VINPOL | |
PA66UFNAT | PA66 | | 45.0 - 51.0 | | | | Extrusion, Compounding | VINPOL | |
PA66UFNAT42N | PA66 | | 42 FAV, 2.57 SAV | 2.0*** | | Yes | Injection Molding | VINPOL | |
PA66UFNAT46H | PA66 | | 46 FAV, 2.65 SAV | 2.4*** | | Yes | Injection Molding | VINPOL | |
PA66UFNAT4145 | PA66 | | 41.0 - 45.0 | | | | Extrusion, Compounding | VINPOL | |
PA66UFNAT4551 | PA66 | | 45.0 - 51.0 | | | | Extrusion, Compounding | VINPOL | |
PA66UFIM Series | PA66 | | | 6*** | Yes | Yes | Injection Molding | VINPOL | |
PA66UFTTY | PA66 | | | 30.9*** | Yes | Yes | Injection Molding | VINPOL | |
PA66UFY | PA66 | | | 3.9*** | | Yes | Injection Molding | VINPOL | |
PA6630GFI | PA66 | 30% Glass Fiber | | 11.9*** | Yes | | Injection Molding | VINPOL | |
PA6633GFH | PA66 | 33% Glass Fiber | | 5.7*** | | Yes | Injection Molding | VINPOL | |
* = heat stabilizer, lubricant, nucleator, and/or color
** = ASTM conditions, ft-lb/in units
*** = ISO conditions, ft-lb/in2 units