| PRODUCT | MFR, 230 °C/2.16kg (g/10min) | IZOD IMPACT @ 23 °C (ft-lb/in) | ADDS* | APPLICATION | SUPPLIER | DATA SHEET |
| PR02M | 2 | 1.9 | Yes | Extrusion, Blow Molding | VINPOL | |
| PR018M | 1.8 | 0.9 | Yes | Extrusion, Blow Molding | VINPOL | |
| PR021 | 2.1 | 1.3 | | Blow Molding, Thermoforming | VINPOL | |
| PR023 | 2.3 | 3 | | Extrusion, Thermoforming | VINPOL | |
| PR070 | 7 | | | Cast Film | VINPOL | |
| PR100 | 10 | 2.2 | | Injection Molding | VINPOL | |
| PR120 | 12 | 1.5 | | Injection Molding | VINPOL | |
| PR120M | 12 | 1.5 | Yes | Injection Molding | VINPOL | |
| PR250 | 25 | 1.4 | | Injection Molding | VINPOL | |
| PR280 | 28 | 0.9 | | Extrusion Coating | VINPOL | |
| PR290M | 29 | 0.7 | Yes | Injection Molding | VINPOL | |
| PR350M | 35 | 0.8 | Yes | Injection Molding | VINPOL | |
| PR400M | 40 | 1.3 | Yes | Injection Molding | VINPOL | |
| PR440M | 44 | 0.6 | Yes | Injection Molding | VINPOL | |
| PR450M | 45 | 1.1 | Yes | Injection Molding | VINPOL | |
| PR480 | 48 | 0.9 | | Injection Molding | VINPOL | |
| PR550M | 55 | 1 | Yes | Injection Molding | VINPOL | |
| PR650M | 65 | 0.6 | Yes | Injection Molding | VINPOL | |
| PR750M | 75 | 0.6 | Yes | Injection Molding | VINPOL | |
| PR800M | 80 | 1 | Yes | Injection Molding | VINPOL | |
| PR870 | 87 | 0.9 | | Injection Molding | VINPOL | |
*ADDS = antistat, nucleator, clarifier, and/or low water carry-over