| PRODUCT | MFR, 230 °C/2.16kg (g/10min) | IZOD IMPACT @ 23 °C (ft-lb/in) | ADDS* | APPLICATION | SUPPLIER | DATA SHEET |
| PH005 | 0.5 | 0.9 | | Sheet | VINPOL | |
| PH010 | 1 | 0.9 | | Fiber | VINPOL | |
| PH012 | 1.2 | 0.9 | | Extrusion | VINPOL | |
| PH015 | 1.5 | 0.7 | | Injection Molding | VINPOL | |
| PH015NM | 1.5 | 0.7 | Yes | Injection Molding | VINPOL | |
| PH016NM | 1.6 | 0.8 | Yes | Sheet & Thermoforming | VINPOL | |
| PH018N | 1.8 | 0.8 | Yes | Sheet & Thermoforming | VINPOL | |
| PH020 | 2 | 1 | | Fiber, Sheet | VINPOL | |
| PH030 | 3 | 1 | | Oriented Film | VINPOL | |
| PH030NM | 3 | 1 | Yes | Extrusion, Thermoforming | VINPOL | |
| PH032 | 3.2 | 0.7 | | Fiber | VINPOL | |
| PH035L | 3.5 | | | Fiber | VINPOL | |
| PH035NS | 3.5 | 0.7 | Yes | Extrusion, Injection Molding, Thermoforming | VINPOL | |
| PH040 | 4 | 0.7 | | Fiber, Injection Molding | VINPOL | |
| PH042L | 4.2 | | | Woven | VINPOL | |
| PH050S | 5 | 0.7 | Yes | Extrusion | VINPOL | |
| PH080 | 8 | 0.55 | | Extrusion | VINPOL | |
| PH110 | 11 | 0.6 | | Injection Molding | VINPOL | |
| PH120 | 12 | 0.6 | | Extrusion, Injection Molding | VINPOL | |
| PH120NS | 12 | 0.5 | Yes | Injection Molding | VINPOL | |
| PH200O | 20 | 0.4 | Yes | Filament | VINPOL | |
| PH140 | 14 | 0.7 | | Injection Molding | VINPOL | |
| PH170 | 17 | 0.4 | | Fiber | VINPOL | |
| PH200 | 20 | 0.5 | | Injection Molding | VINPOL | |
| PH200NS | 20 | 0.4 | Yes | Injection Molding | VINPOL | |
| PH210NS | 20 | 0.5 | Yes | Injection Molding | VINPOL | |
| PH300 | 30 | 0.6 | | Injection Molding | VINPOL | |
| PH0301 | 3 | 0.7 | | Oriented Film | VINPOL | |
| PH0302 | 3 | 0.7 | | Oriented Film | VINPOL | |
| PH340 | 34 | 0.4 | | Fiber | VINPOL | |
| PH350 | 35 | 0.4 | | Extrusion Coating, Fiber | VINPOL | |
| PH350B | 35 | 0.6 | | Extrusion Coating, Injection Molding | VINPOL | |
| PH350NS | 35 | 0.6 | Yes | Injection Molding | VINPOL | |
| PH650N | 65 | 0.3 | Yes | Injection Molding, Compounding | VINPOL | |
| PH1200 | 1200 | | | Fiber, Compounding | VINPOL | |
| PH1600 | 1550 | | | Fiber | VINPOL | |
| PH1800 | 1800 | 0.9 | | Fiber, Compounding | VINPOL | |
*ADDS = antistat, nucleator, clarifier, and/or low water carry-over