| PRODUCT | MFR, 230 °C/2.16kg (g/10min) | IZOD IMPACT @ 23 °C (ft-lb/in) | ADDS* | APPLICATION | SUPPLIER | DATA SHEET |
| PI005K | 0.5 | NB | | Sheet & Thermoforming, Blow Molding | VINPOL | |
| PI010K | 1 | NB | | Sheet & Thermoforming, Blow Molding | VINPOL | |
| PI017 | 1.7 | 3.5 | | Sheet Extrusion | VINPOL | |
| PI020 | 2 | 8 | Yes | Blow Molding | VINPOL | |
| PI020K | 1.5 | NB | | Extrusion, Injection Molding, Compounding | VINPOL | |
| PI040 | 4 | 1.7 | | Sheet & Thermoforming | VINPOL | |
| PI040K | 4 | NB | | Injection Molding, Sheet & Thermoforming | VINPOL | |
| PI080 | 8 | 4.3 | | Injection Molding | VINPOL | |
| PI080NS | 7 | 3.5 | | Injection Molding | VINPOL | |
| PI081 | 8 | 1.6 | | Injection Molding | VINPOL | |
| PI090 | 9 | 1.8 | | Injection Molding | VINPOL | |
| PI100 | 10 | 3.7 | | Injection Molding | VINPOL | |
| PI100K | 10 | NB | | Injection Molding | VINPOL | |
| PI100KN | 10 | NB | Yes | Injection Molding | VINPOL | |
| PI110 | 10 | 4 | | Injection Molding | VINPOL | |
| PI120K | 12 | NB | | Injection Molding | VINPOL | |
| PI120KNS | 12 | NB | Yes | Injection Molding | VINPOL | |
| PI120N | 12 | 3.6 | Yes | Injection Molding, Compounding | VINPOL | |
| PI160K | 16 | NB | | Injection Molding | VINPOL | |
| PI160NS | 16 | 10 | Yes | Injection Molding | VINPOL | |
| PI190 | 19 | 2.4 | | Injection Molding | VINPOL | |
| PI200 | 20 | 3.3 | | Injection Molding | VINPOL | |
| PI200K | 20 | NB | | Injection Molding, Compounding | VINPOL | |
| PI200KI | 20 | NB | | Injection Molding | VINPOL | |
| PI200KL | 20 | NB | | Injection Molding, Compounding | VINPOL | |
| PI200NS | 20 | 10 | Yes | Injection Molding, Compounding | VINPOL | |
| PI210 | 20 | 1.3 | | Injection Molding, Compounding | VINPOL | |
| PI210K | 20 | NB | | Injection Molding | VINPOL | |
| PI210NS | 20 | 2.7 | Yes | Injection Molding, Compounding | VINPOL | |
| PI270 | 27 | 1.8 | | Injection Molding, Compounding | VINPOL | |
| PI280 | 28 | 1.5 | | Injection Molding | VINPOL | |
| PI280K | 28 | NB | | Injection Molding | VINPOL | |
| PI300N | 30 | 3 | Yes | Injection Molding | VINPOL | |
| PI300NK | 30 | NB | Yes | Injection Molding | VINPOL | |
| PI340N | 34 | 2.8 | Yes | Injection Molding, Compounding | VINPOL | |
| PI350 | 35 | 2.5 | | Injection Molding | VINPOL | |
| PI350K | 35 | NB | | Injection Molding, Compounding | VINPOL | |
| PI360 | 35 | 1.4 | | Injection Molding, Compounding | VINPOL | |
| PI450 | 45 | 1.5 | | Injection Molding | VINPOL | |
| PI500 | 50 | 2.2 | | Injection Molding | VINPOL | |
| PI550NS | 55 | 1.1 | Yes | Injection Molding | VINPOL | |
| PI600 | 60 | 1.1 | | Injection Molding | VINPOL | |
| PI600T | 60 | 1.2 | | Injection Molding, Compounding | VINPOL | |
| PI700NS | 70 | 2 | Yes | Injection Molding | VINPOL | |
| PI800 | 80 | 3 | | Injection Molding, Compounding | VINPOL | |
| PI800NS | 80 | 2.2 | Yes | Injection Molding | VINPOL | |
| PI800NST | 80 | 0.7 | Yes | Injection Molding, Compounding | VINPOL | |
| PI800S | 80 | 0.9 | Yes | Injection Molding | VINPOL | |
| PI820 | 82 | 2.6 | | Injection Molding | VINPOL | |
| PI900S | 90 | 0.7 | Yes | Injection Molding | VINPOL | |
| PI1000 | 100 | 0.7 | | Injection Molding, Compounding | VINPOL | |
*ADDS = antistat, nucleator, clarifier, and/or low water carry-over